javAPRSSrvr
4.3.0b33 Copyright © 2012 - Peter Loveall AE5PL |
|
---|---|
9 Feb 2023 08:26:07 GMT | |
Sys Op: David Hawke KQ1L Augusta, Maine USA |
|
Server ID | T2MAINE |
OS | Windows Server 2016 |
JVM | Oracle Corporation 1.8 |
TCP Bytes In | 4,904,164 |
UDP Bytes In | 0 |
Total Bytes In | 4,904,164 |
Average bps In | 39 |
TCP Bytes Out | 4,943,231 |
UDP Bytes Out | 0 |
Total Bytes Out | 4,943,231 |
Average bps Out | 39 |
Total Valid Packets | 41,652 |
Total Duplicate Packets | 12,832 |
Total Rejected Packets | 10 |
Total Looped Packets | 0 |
Total Packets Processed | 54,494 |
Total Clients | 12692 |
Current Clients | 0 |
This server only passes position reports from verified amateur radio stations. |
---|
Normal Client user Port | |
---|---|
Port Number | 14580 |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |