javAPRSSrvr
4.3.0b33 Copyright © 2012 - Peter Loveall AE5PL |
|
---|---|
30 May 2023 23:23:47 GMT | |
Sys Op: David Hawke KQ1L Augusta, Maine USA |
|
Server ID | T2MAINE |
OS | Windows Server 2016 |
JVM | Oracle Corporation 1.8 |
TCP Bytes In | 16,745,654 |
UDP Bytes In | 0 |
Total Bytes In | 16,745,654 |
Average bps In | 19 |
TCP Bytes Out | 19,174,327 |
UDP Bytes Out | 0 |
Total Bytes Out | 19,174,327 |
Average bps Out | 22 |
Total Valid Packets | 197,600 |
Total Duplicate Packets | 17,807 |
Total Rejected Packets | 0 |
Total Looped Packets | 0 |
Total Packets Processed | 215,407 |
Total Clients | 116006883 |
Current Clients | 1 |
This server only passes position reports from verified amateur radio stations. |
---|
Normal Client user Port | |
---|---|
Port Number | 14580 |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
207.5.185.126 | KQ1L | true | UI-View32 V2.03 | filter f/kq1l/350 | 7d7h44m0.997s | 19,624 | 0 | 1,549,310 | 1,991,881 | 24 | 31 | 0d0h2m35.233s |